YLP-H20

Laser Wavelength | 1064nm | |
Laser Power | 20W | |
Repeating Frequency | 10-200KHz | |
Marking Field | 100mm×100mm(F160) | |
Marking Line Width | ≥0.05mm | |
Marking Window Upgrade | 160mm x 160mm (F254 Lens) | |
290mm x 290mm (F420 Lens) | ||
Min. Character Size | 0.3mm | |
Marking Speed | ≤7000mm/s | |
Repeat Accuracy | ±0.003mm | |
Cooling system | Air cooling | |
System Weight | Around 155KG | |
Power Supply | 220V/Single Phase/50Hz/60Hz/5A | |
Power Consumption of Complete Machine | 500W | |
Overall Dimension | 760mm×610mm×1494mm |
Video
Advantages
1. Laser marking machine on promotion, high cost performance.
2. Fiber lasergenerator ,low consumption, easy for maintain.
3. Compact design, 760mm×610mm×1494mm
4. Optional lens for different marking area
Material
Metal materials such as Stainless steel, Aluminum alloy, Titanium alloy, Galvanize sheet, Brass etc.
The Samples